So the next time you see that "Buy American" bumper sticker, realize that buying American can be very difficult to define in our very globally-intertwined world.
See the full article HERE.
===============================================================
The Cars.com American-Made Index
What Are the Top American-Made Cars? | |||
---|---|---|---|
Cars.com's American-Made Index rates vehicles built and bought in the U.S. Factors include sales, where the car's parts come from and whether the car is assembled in the U.S. We disqualify models with a domestic parts content rating below 75 percent, models built exclusively outside the U.S. or models soon to be discontinued without a U.S.-built successor. | |||
Rank | Make/Model | U.S. Assembly Location | Last Rank |
1. | Toyota Camry | Georgetown, Ky.; Lafayette, Ind. | 1 |
2. | Ford F-150 | Dearborn, Mich.; Claycomo, Mo. | — |
3. | Honda Accord | Marysville, Ohio | 2 |
4. | Toyota Sienna | Princeton, Ind. | 6 |
5. | Honda Pilot | Lincoln, Ala. | — |
6. | Chevrolet Traverse | Lansing, Mich. | 8 |
7. | Toyota Tundra | San Antonio | 9 |
8. | Jeep Liberty | Toledo, Ohio | — |
9. | GMC Acadia | Lansing, Mich. | 10 |
10. | Buick Enclave | Lansing, Mich. | — |
Excludes hybrid variants. The Camry excludes the related Venza; the Accord excludes the related Crosstour.
Sources: Automaker data, Automotive News, dealership data, National Highway Traffic Safety Administration |
Just the other day I saw a bumper sticker on a truck with a Japanese flag on the White House with some captions about buying American.
ReplyDeleteThat guy can learn a lot from you :)